Why Use Us

Female Cylindrical Buffers Type DE

Applications

  • Engines
  • Tooling Machinery
  • Pumps
  • Special Equipment
  • HVAC
  • Gensets

An extensive range of over 261 standard products – designed to prevent shocks and overloading – thanks to their progressive absorption.

They are used in a wide range of applications – whether it be to soften or cushion the contact between two adjacent parts, for use as feet to prevent vibration passing through, or even to prevent marking that would otherwise occur.

The Female Buffer range is available in various sizes between 16 – 100mm, and can accept loads up to 3,200 daN (approx. 3,263 Kg).

However, if you require a bespoke Buffer to your specific dimensional, capacity or functional requirements, please do not hesitate to contact us.

Cold formed screws and nuts Nuts: Class 4 Screws: Class 4.8
Welded screws and nuts

Washer: DD12 steel UNI 10111

Nuts: Class 4 Screws: Class 4.8

Natural Rubber NR

Zinc plated in accordance with CE Standards CHROME VI free, white

Stiffness tolerance: +/- 20%

Item - - - - - -
- D H M Max Compression Load 45 IRHD (daN) Max Compression Load 60 IRHD (daN) Max Compression Load 70 IRHD (daN)
1610DE04 16 10 M4 16.2 26.6 35.8 More
1610DE05 16 10 M5 16.2 26.6 35.8 More
1615DE04 16 15 M4 12.9 23.1 32.4 More
1615DE05 16 15 M5 12.9 23.1 32.4 More
1620DE04 16 20 M4 9.6 17.6 24.4 More
1620DE05 16 20 M5 9.6 17.6 24.4 More
2015DE06 20 15 M6 21.0 39.9 55.2 More
2020DE06 20 20 M6 16.0 30.0 41.6 More
2025DE06 20 25 M6 15.9 30.2 42.3 More
2030DE06 20 30 M6 13.2 24.4 36.3 More
2515DE06 25 15 M6 42.0 80.7 113.1 More
2517DE06 25 17 M6 41.1 76.8 106.8 More
2520DE06 25 20 M6 39.2 72.4 98.0 More
2520DE08 25 20 M8 39.2 72.4 98.0 More
2522DE08 25 22 M8 34.8 63.8 88.0 More
2525DE06 25 25 M6 27.5 51.5 71.5 More
2525DE08 25 25 M8 27.5 51.5 71.5 More
2530DE08 25 30 M8 24.0 45.6 60.0 More
3015DE08 30 15 M8 54.9 102.6 143.1 More
3017DE08 30 17 M8 50.7 98.6 133.3 More
3020DE08 30 20 M8 46.8 79.2 120.8 More
3022DE08 30 22 M8 43.1 79.2 109.1 More
3025DE08 30 25 M8 34.0 64.0 80.0 More
3030DE08 30 30 M8 32.4 60.0 82.8 More
3040DE08 30 40 M8 32.0 58.4 80.8 More
4020DE08 40 20 M8 96.4 181.2 249.2 More
4020DE10 40 20 M10 96.4 181.2 249.2 More
4025DE10 40 25 M10 84.5 158.5 218.5 More
4027DE08 40 27 M8 76.7 142.0 194.9 More
4028DE10 40 28 M10 74.5 142.0 194.9 More
4030DE08 40 30 M8 72.6 135.6 189.0 More
4030DE10 40 30 M10 72.6 135.6 189.0 More
4035DE08 40 35 M8 63.7 119.0 165.9 More
4035DE10 40 35 M10 63.7 119.0 165.9 More
4040DE08 40 40 M8 54.4 112.8 154.4 More
4040DE10 40 40 M10 54.4 112.8 154.4 More
4045DE10 40 45 M10 57.6 109.8 151.2 More
5021DE10 50 21 M10 225.1 420.0 578.3 More
5025DE10 50 25 M10 187.0 346.5 479.0 More
5030DE10 50 30 M10 153.6 282.6 392.4 More
5035DE10 50 35 M10 129.5 241.5 332.5 More
5040DE10 50 40 M10 105.6 196.0 271.2 More
5045DE10 50 45 M10 93.6 173.7 241.2 More
5050DE10 50 50 M10 85.0 158.0 219.0 More
5822DE10 58 22 M10 375.3 689.5 952.6 More
6025DE10 60 25 M10 320.0 520.5 822.0 More
6036DE10 60 36 M10 247.7 460.8 633.6 More
6036DE12 60 36 M12 247.7 460.8 633.6 More
6040DE10 60 40 M10 224.8 417.6 567.2 More
6040DE12 60 40 M12 224.8 417.6 567.2 More
6045DE10 60 45 M10 201.6 374.4 518.4 More
6045DE12 60 45 M12 201.6 374.4 518.4 More
6050DE12 60 50 M12 179.0 331.0 457.0 More
6055DE12 60 55 M12 161.7 298.1 410.3 More
6535DE10 65 35 M10 283.5 527.8 731.5 More
6545DE12 65 45 M12 211.5 392.4 543.6 More
6550DE12 65 50 M12 181.0 332.0 460.0 More
7030DE10 70 30 M10 400.8 746.4 1018.8 More
7030DE12 70 30 M12 400.8 746.4 1018.8 More
7035DE10 70 35 M10 340.9 678.3 935.9 More
7035DE12 70 35 M12 340.9 678.3 935.9 More
7040DE10 70 40 M10 308.0 572.8 792.0 More
7040DE12 70 40 M12 308.0 572.8 792.0 More
7045DE10 70 45 M10 271.8 504.9 677.7 More
7045DE12 70 45 M12 271.8 504.9 677.7 More
7050DE10 70 50 M10 241.0 453.0 626.0 More
7050DE12 70 50 M12 241.0 453.0 626.0 More
7060DE10 70 60 M10 238.8 436.8 603.6 More
7060DE12 70 60 M12 238.8 436.8 603.6 More
7070DE10 70 70 M10 225.4 415.8 572.6 More
7070DE12 70 70 M12 225.4 415.8 572.6 More
7525DE12 75 25 M12 548.5 1040.0 1432.5 More
7540DE12 75 40 M12 332.0 746.4 914.4 More
7550DE12 75 50 M12 308.0 573.0 792.0 More
7555DE12 75 55 M14 265.1 497.2 685.3 More
8030DE14 80 30 M14 640.2 1206.6 1659.6 More
8040DE14 80 40 M14 452.8 844.8 1169.6 More
8050DE14 80 50 M14 374.0 705.0 973.0 More
8060DE14 80 60 M14 301.2 566.4 777.6 More
8070DE14 80 70 M14 271.6 505.4 694.4 More
8080DE14 80 80 M14 252.8 467.2 641.6 More
10030DE16 100 30 M16 971.4 2431.8 3280.2 More
10040DE16 100 40 M16 871.2 1616.8 2210.4 More
10050DE16 100 50 M16 682.0 1270.0 1754.0 More
10055DE16 100 55 M16 629.2 1188.0 1614.8 More
10060DE16 100 60 M16 560.4 1035.6 1429.2 More
100100DE16 100 100 M16 318.0 588.0 810.0 More
DE Female Cylindrical Buffers

For illustration purposes only. Please refer to catalogue for further details.

Use our Mount Selector

Enquire about Female Cylindrical Buffers Type DE

Complete the form below with a brief summary of your requirements and a member of our team will contact you to discuss further.

Why Choose Us

  • Expert Knowledge

    Our technical expertise and project management is market leading, with high levels of experience gained over 60 years in all applications – within a wide range of disciplines.

  • Fast Delivery to Site

    Fibet are among the UK market leaders in supporting a wide range of distributors with an extensive product range and significant stock holding of anti-vibration products.

  • High Quality Products

    We work extensively with all our customers to provide the optimum solution to overcome vibration issues – either by using our standard range of products, or by working with the customer to develop a unique solution.

Need help identifying your AVM?Send us an image via WhatsApp